2012 Regatta Entries
Welcome Sailors
ONLY TWO MORE SLEEPS!!
| Boat Name | Design | Sail Number | Length | Owner/Skipper |
| Farr A Way | Farr Moonshine | 2473 | 10.6m | Mike Rose |
| Gucci | Warwick | 6654 | 10.5m | Brent/Deb Dewhurst |
| Oldsmobile | Young Rocket | 5416 | 31ft | Kevin Skelton (Boom) |
| Black Swan | Mull 9.5 | 5815 | 9.5m | Peter Vause |
| Wild Oats | Ross 930 | 5402 | 9.3m | Rob Greenwood |
| Illusions | C & C | 5090 | 10.2m | Mark Waters |
| Technique II | Farr 1020 | 6842 | 10.2m | Matt Birchall |
| H2GO | Thomson | 8777 | 8m | Hugh Dimock |
| Wai-Aniwa | Dick Carter | 1280 | 12m | Roger Foley |
| Red Line | Ross 930 | 5021 | 9.3 | Stu Morgan |
| Nedax Racing | T30 | 8985 | 30f | Tony Phillips |
| Black Out | Ross 9.14 | 9140 | 9.14m | Noel Eichbaum |
| Bootlegger | Farr Moonshine 35 | 2540 | 35ft | Clive Lewis |
| Sequel II | Kanter Cruising | 19.1m | Peter MacDonald | |
| Montego Bay III | Simpson | 5477 | 13m | Bob McVeagh |
| Acquiesce | Farr 1020 | 5350 | 10.2m | Paul Tredinnick |
| Velocity | Young 88 | 5888 | 8.8m | Adam Langbridge |
| Nefertiti | Young 41 | 1198 | 41ft | Mike Vining |
| Duetto | Catalina 42 MKII | 8509 | 42ft | Geoff & Ru Brodie |
| Paradigm | Davidson | 8888 | 16.5m | David Ensor |
| Panic Knot | Didi 26 | 4229 | 26ft | Bill Richards |
| Non Stop | Young 99 | 2299 | 9.9m | Peter Gray |
| Andiamo | Davidson 55 | 5990 | 55ft | Andrew Taylor |
| Wind Dancer II | Catalina Mk 1 | 9225 | 36ft | Lindsay Duff |
| Fourth Dimension | Farr 1020 | 6767 | 10.20m | Owen Patterson |
| Slingshot | Ross 930 | 4816 | 9.3m | Clive Ballett |
| Am Meer | Bavaria 38 | 8843 | 38ft | Geoff Thorn |
| Torea | A Caudrey | 172 | 40ft | David Lyttle |
| McLeod | Spencer 43 | 8226 | 43ft | Wayne Logan |
